| Starter | Tm | Tier | Game |
|---|---|---|---|
| Al Leiter | NYN | 5.17 | 199807230_NYN_MIL |
| Curt Schilling | PHI | 4.57 | 199807250_MIA_PHI |
| Bartolo Colon | CLE | 3.09 | 199807250_DET_CLE |
| Kenny Rogers | OAK | 2.62 | 199807250_OAK_TBA |
| Chuck Finley | ANA | 2.16 | 199807240_ANA_KCA |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Frank Castillo | DET | -5.26 | 199807230_DET_CLE |
| Jamey Wright | COL | -4.58 | 199807250_SLN_COL |
| Doug Drabek | BAL | -3.76 | 199807230_OAK_BAL |
| Darren Oliver | TEX | -2.91 | 199807230_TEX_KCA |
| Glendon Rusch | KCA | -1.93 | 199807230_TEX_KCA |
Based on accumulated WAA for this season up to 1998-07-25.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +001+ | 10.72 | Greg Maddux | 168 | ATL |
| +005+ | 7.12 | Andy Ashby | 162.3 | SDN |
| +008+ | 6.65 | Kevin Brown | 157.7 | SDN |
| +009+ | 6.4 | Al Leiter | 114.3 | NYN |
| +015+ | 5.71 | Bartolo Colon | 151.3 | CLE |
| +016+ | 5.67 | Tom Glavine | 143.3 | ATL |
| +017+ | 5.61 | Kenny Rogers | 152 | OAK |
| +021+ | 5.04 | Curt Schilling | 178.7 | PHI |
| +028+ | 4.48 | Francisco Cordova | 142.7 | PIT |
| +030+ | 4.33 | Rolando Arrojo | 140.7 | TBA |
| +032+ | 4.28 | Chuck Finley | 144 | ANA |
| +035+ | 4.02 | Roger Clemens | 141.3 | TOR |
| +042+ | 3.67 | Jamie Moyer | 150 | SEA |
| +044+ | 3.55 | Brad Radke | 139.7 | MIN |
| +046+ | 3.48 | Pete Harnisch | 138.3 | CIN |
| +059+ | 3.13 | Todd Stottlemyre | 161.3 | SLN |
| +061+ | 3.09 | Jon Lieber | 141.3 | PIT |
| +063+ | 3.05 | Hideki Irabu | 113 | NYA |
| +072+ | 2.88 | Denny Neagle | 155 | ATL |
| +074+ | 2.81 | Orlando Hernandez | 63 | NYA |
| +079+ | 2.71 | David Cone | 128.3 | NYA |
| +081+ | 2.69 | Justin Thompson | 157 | DET |
| +084+ | 2.67 | John Smoltz | 95.7 | ATL |
| +089+ | 2.59 | Omar Daal | 83 | ARI |
| +092+ | 2.59 | Shane Reynolds | 153.7 | HOU |
_