| Team | Tm | Tier | Game |
|---|---|---|---|
| New York Yankees | NYA | 5.9 | 199808150_TEX_NYA |
| Texas Rangers | TEX | 3.29 | 199808160_TEX_NYA |
| Houston Astros | HOU | 3.05 | 199808140_CHN_HOU |
| Seattle Mariners | SEA | 2.21 | 199808160_SEA_CHA |
| Boston Red Sox | BOS | 1.65 | 199808150_MIN_BOS |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Tampa Bay Devil Rays | TBA | -3.47 | 199808140_TBA_KCA |
| Florida Marlins | MIA | -1.88 | 199808160_MIA_SFN |
| Detroit Tigers | DET | -1.76 | 199808150_OAK_DET |
| Montreal Expos | WAS | -1.48 | 199808140_WAS_CIN |
| Pittsburgh Pirates | PIT | -1.18 | 199808160_PIT_SLN |
_