| Starter | Tm | Tier | Game |
|---|---|---|---|
| Curt Schilling | ARI | 5.67 | 200109280_LAN_ARI |
| John Burkett | ATL | 4.8 | 200109290_NYN_ATL |
| Freddy Garcia | SEA | 4.69 | 200109280_OAK_SEA |
| Joe Mays | MIN | 3.82 | 200109290_MIN_CLE |
| Roy Oswalt | HOU | 3.07 | 200109280_HOU_CHN |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Scott Elarton | COL | -5.46 | 200109280_MIL_COL |
| Jose Mercedes | BAL | -4.37 | 200109300_BAL_NYA |
| Dave Mlicki | HOU | -3.17 | 200109290_HOU_CHN |
| Bryan Rekar | TBA | -3 | 200109280_TOR_TBA |
| Joey Hamilton | CIN | -2.44 | 200109300_WAS_CIN |
Based on accumulated WAA for this season up to 2001-09-30.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +005+ | 10.42 | Randy Johnson | 242.7 | ARI |
| +012+ | 8.09 | Curt Schilling | 248.7 | ARI |
| +016+ | 7.44 | Darryl Kile | 215.7 | SLN |
| +019+ | 7.24 | Freddy Garcia | 232.7 | SEA |
| +022+ | 6.96 | Greg Maddux | 225 | ATL |
| +023+ | 6.85 | John Burkett | 213.7 | ATL |
| +027+ | 6.27 | Joe Mays | 227.7 | MIN |
| +029+ | 6.03 | Al Leiter | 183 | NYN |
| +031+ | 5.92 | Chan Ho Park | 230 | LAN |
| +034+ | 5.84 | Matt Morris | 210.3 | SLN |
| +038+ | 5.45 | Roy Oswalt | 141.7 | HOU |
| +041+ | 5.39 | Mike Mussina | 217.7 | NYA |
| +042+ | 5.38 | Mark Buehrle | 214.3 | CHA |
| +045+ | 5.03 | Russ Ortiz | 212.7 | SFN |
| +047+ | 5.01 | Tim Hudson | 229 | OAK |
| +052+ | 4.71 | Kevin Brown | 115.7 | LAN |
| +058+ | 4.53 | Roger Clemens | 215.3 | NYA |
| +059+ | 4.46 | Wade Miller | 206 | HOU |
| +063+ | 4.2 | Jamie Moyer | 202.7 | SEA |
| +066+ | 4.12 | Mark Mulder | 222.3 | OAK |
| +069+ | 4.08 | Barry Zito | 203.3 | OAK |
| +068+ | 4.08 | Tom Glavine | 213.3 | ATL |
| +079+ | 3.89 | Jon Lieber | 226.3 | CHN |
| +078+ | 3.89 | Aaron Sele | 210 | SEA |
| +080+ | 3.88 | Joel A. Pineiro | 71.3 | SEA |
_