| Team | Tm | Tier | Game |
|---|---|---|---|
| Philadelphia Phillies | PHI | 3.78 | 200404170_WAS_PHI |
| New York Yankees | NYA | 3.75 | 200404170_NYA_BOS |
| Boston Red Sox | BOS | 2.93 | 200404170_NYA_BOS |
| Los Angeles Dodgers | LAN | 2.31 | 200404150_LAN_SDN |
| Oakland Athletics | OAK | 1.62 | 200404170_OAK_ANA |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Texas Rangers | TEX | -4.99 | 200404150_OAK_TEX |
| Minnesota Twins | MIN | -1.7 | 200404170_KCA_MIN |
| Milwaukee Brewers | MIL | -1.62 | 200404150_MIL_HOU |
| Cincinnati Reds | CIN | -1.44 | 200404170_CIN_CHN |
| Kansas City Royals | KCA | -1.43 | 200404170_KCA_MIN |
Based on accumulated WAA for this season up to 2004-04-17.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| XXXXX | 0.86 | Dave Burba | 9.7 | MIL |
| XXXXX | 0.8 | J.C. Romero | 8 | MIN |
| XXXXX | 0.74 | Wilson Alvarez | 9 | LAN |
| XXXXX | 0.74 | B.J. Ryan | 7.3 | BAL |
| XXXXX | 0.73 | Francisco Rodriguez | 6.7 | ANA |
| XXXXX | 0.69 | Sun-Woo Kim | 8.3 | WAS |
| XXXXX | 0.68 | Braden Looper | 6.3 | NYN |
| XXXXX | 0.68 | Tim Worrell | 6 | PHI |
| XXXXX | 0.67 | Keith Foulke | 9 | BOS |
| XXXXX | 0.63 | Brian Meadows | 5.7 | PIT |
| XXXXX | 0.6 | Rodrigo Lopez | 6 | BAL |
| XXXXX | 0.59 | Jose Mesa | 5.3 | PIT |
| XXXXX | 0.59 | Javier Lopez | 5.3 | COL |
| XXXXX | 0.57 | Esteban Yan | 7.3 | DET |
| XXXXX | 0.56 | Billy Wagner | 5 | PHI |
| XXXXX | 0.56 | Dennys Reyes | 9 | KCA |
| XXXXX | 0.55 | Kevin Gregg | 5 | ANA |
| XXXXX | 0.55 | Mike Jackson | 5 | CHA |
| XXXXX | 0.55 | LaTroy Hawkins | 5.3 | CHN |
| XXXXX | 0.55 | Brian Fuentes | 5 | COL |
| XXXXX | 0.54 | Chris Reitsma | 7.3 | ATL |
| XXXXX | 0.54 | Dan Miceli | 7 | HOU |
| XXXXX | 0.54 | Kevin Gryboski | 5.3 | ATL |
| XXXXX | 0.53 | Guillermo Mota | 5 | LAN |
| XXXXX | 0.53 | Chad Gaudin | 5 | TBA |
_