| Starter | Tm | Tier | Game |
|---|---|---|---|
| Ben Sheets | MIL | 5.83 | 200409170_MIL_HOU |
| Jake Peavy | SDN | 4.92 | 200409170_SDN_SFN |
| Carlos Zambrano | CHN | 4.6 | 200409170_CHN_CIN |
| Jason Schmidt | SFN | 3.45 | 200409180_SDN_SFN |
| Curt Schilling | BOS | 2.68 | 200409160_TBA_BOS |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Casey Fossum | ARI | -5.75 | 200409180_ARI_SLN |
| Hideo Nomo | LAN | -4.3 | 200409170_LAN_COL |
| Jose Contreras | CHA | -2.4 | 200409180_DET_CHA |
| Kyle Lohse | MIN | -2.11 | 200409160_CHA_MIN |
| Cliff Lee | CLE | -1.9 | 200409180_KCA_CLE |
Based on accumulated WAA for this season up to 2004-09-18.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +002+ | 9.27 | Randy Johnson | 223.7 | ARI |
| +005+ | 8.34 | Ben Sheets | 215 | MIL |
| +006+ | 8.12 | Johan Santana | 209 | MIN |
| +009+ | 7.57 | Carlos Zambrano | 190.3 | CHN |
| +015+ | 7.17 | Jake Peavy | 146.3 | SDN |
| +016+ | 7.16 | Carl Pavano | 202.3 | MIA |
| +022+ | 6.16 | Roger Clemens | 193 | HOU |
| +023+ | 6.03 | Jason Schmidt | 205.7 | SFN |
| +029+ | 5.55 | Oliver Perez | 176.3 | PIT |
| +032+ | 5.31 | Curt Schilling | 211.7 | BOS |
| +034+ | 5.14 | Roy Oswalt | 217.3 | HOU |
| +039+ | 4.96 | Jake Westbrook | 194.7 | CLE |
| +041+ | 4.9 | Pedro Martinez | 199.7 | BOS |
| +040+ | 4.9 | Al Leiter | 155.7 | NYN |
| +048+ | 4.7 | Jaret Wright | 178 | ATL |
| +054+ | 4.49 | Odalis Perez | 180.3 | LAN |
| +060+ | 4.2 | Brad Radke | 207.7 | MIN |
| +062+ | 4.19 | Chris Carpenter | 182 | SLN |
| +065+ | 4.12 | David Wells | 177.3 | SDN |
| +066+ | 4.07 | Tom Glavine | 194 | NYN |
| +068+ | 4.05 | Matt Clement | 178.7 | CHN |
| +069+ | 4.05 | Tim Hudson | 168.7 | OAK |
| +074+ | 3.84 | Brandon Webb | 190 | ARI |
| +075+ | 3.79 | Livan Hernandez | 231 | WAS |
| +076+ | 3.78 | Doug Davis | 187.3 | MIL |
_