| Team | Tm | Tier | Game |
|---|---|---|---|
| San Diego Padres | SDN | 5.46 | 201009300_CHN_SDN |
| Atlanta Braves | ATL | 5.37 | 201009290_MIA_ATL |
| San Francisco Giants | SFN | 4.05 | 201009300_ARI_SFN |
| Minnesota Twins | MIN | 1.02 | 201009280_MIN_KCA |
| Washington Nationals | WAS | 0.84 | 201009290_PHI_WAS |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Seattle Mariners | SEA | -3.37 | 201009290_SEA_TEX |
| Arizona Diamondbacks | ARI | -2.58 | 201009280_ARI_SFN |
| Pittsburgh Pirates | PIT | -2.11 | 201009300_PIT_MIA |
| Kansas City Royals | KCA | -2.07 | 201009300_TBA_KCA |
| Baltimore Orioles | BAL | -0.9 | 201009280_BAL_TBA |
Based on accumulated WAA for this season up to 2010-09-30.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +053+ | 4.4 | Billy Wagner | 68 | ATL |
| +054+ | 4.39 | Jonny Venters | 81 | ATL |
| +059+ | 3.9 | Joakim Soria | 64.7 | KCA |
| +063+ | 3.86 | Hong-Chih Kuo | 58 | LAN |
| +066+ | 3.79 | Brian Wilson | 73.7 | SFN |
| +068+ | 3.71 | Evan Meek | 79 | PIT |
| +071+ | 3.64 | Joaquin Benoit | 58.3 | TBA |
| +072+ | 3.58 | Daniel Bard | 73.3 | BOS |
| +076+ | 3.52 | Chris Perez | 63 | CLE |
| +079+ | 3.45 | Heath Bell | 67.7 | SDN |
| +082+ | 3.41 | Mike Adams | 65 | SDN |
| +087+ | 3.3 | Rafael Soriano | 61.3 | TBA |
| +090+ | 3.21 | Clay Hensley | 73 | MIA |
| +094+ | 3.11 | Mariano Rivera | 59 | NYA |
| +096+ | 2.99 | Kyle McClellan | 73.7 | SLN |
| +100+ | 2.96 | Tyler Clippard | 89.7 | WAS |
| +102+ | 2.84 | Darren O'Day | 61 | TEX |
| +104+ | 2.8 | Sean Burnett | 59.7 | WAS |
| +108+ | 2.72 | Carlos Marmol | 76.7 | CHN |
| +114+ | 2.69 | Matt Capps | 72 | TOT |
| +116+ | 2.68 | Sean Marshall | 74 | CHN |
| +119+ | 2.62 | Matt Belisle | 91.3 | COL |
| +124+ | 2.56 | Alexi Ogando | 40.3 | TEX |
| +125+ | 2.53 | Sergio Romo | 60.3 | SFN |
| +132+ | 2.38 | Javier Lopez | 57.3 | TOT |
_