2011-08-23 Vegas Standings EOD
Vegas column shows average break even probability, Real column actual win percentage.
For net gain/loss betting for that team, Against net gain/loss betting against.
NL Central 2011-08-23
| Tm | Vegas | Real | For | Against | #Bets |
| MIL | 0.525 | 0.595 | 7.1% | -19.6% | 131 |
| SLN | 0.536 | 0.519 | -4.9% | 1.6% | 129 |
| CIN | 0.513 | 0.492 | -5.7% | 5.6% | 128 |
| PIT | 0.439 | 0.469 | 4.2% | -4.5% | 128 |
| CHN | 0.461 | 0.434 | -9.9% | 4.2% | 129 |
NL East 2011-08-23
| Tm | Vegas | Real | For | Against | #Bets |
| PHI | 0.577 | 0.654 | 9.3% | -19.6% | 127 |
| ATL | 0.532 | 0.600 | 8.3% | -12.2% | 128 |
| WAS | 0.441 | 0.488 | 4.9% | -7.1% | 127 |
| NYN | 0.461 | 0.469 | -0.4% | -1.3% | 128 |
| MIA | 0.471 | 0.445 | -9.9% | 6.1% | 128 |
NL West 2011-08-23
| Tm | Vegas | Real | For | Against | #Bets |
| ARI | 0.470 | 0.543 | 8.9% | -13.1% | 129 |
| SFN | 0.519 | 0.527 | -0.9% | -2.8% | 129 |
| COL | 0.514 | 0.477 | -10.3% | 7.9% | 130 |
| SDN | 0.467 | 0.462 | -2.3% | 1.0% | 130 |
| LAN | 0.491 | 0.461 | -10.6% | 4.2% | 128 |
AL Central 2011-08-23
| Tm | Vegas | Real | For | Against | #Bets |
| DET | 0.516 | 0.547 | 1.7% | -8.8% | 128 |
| CLE | 0.473 | 0.500 | 2.8% | -7.6% | 126 |
| CHA | 0.499 | 0.496 | -0.7% | 1.7% | 127 |
| MIN | 0.438 | 0.430 | -5.6% | 4.7% | 128 |
| KCA | 0.435 | 0.411 | -9.0% | 4.6% | 129 |
AL East 2011-08-23
| Tm | Vegas | Real | For | Against | #Bets |
| NYA | 0.572 | 0.611 | 5.8% | -11.9% | 126 |
| BOS | 0.575 | 0.609 | 7.0% | -6.9% | 128 |
| TBA | 0.519 | 0.543 | 3.0% | -5.0% | 127 |
| TOR | 0.480 | 0.508 | 3.8% | -5.6% | 128 |
| BAL | 0.447 | 0.389 | -18.2% | 9.7% | 126 |
AL West 2011-08-23
| Tm | Vegas | Real | For | Against | #Bets |
| TEX | 0.535 | 0.569 | 1.6% | -7.0% | 130 |
| ANA | 0.515 | 0.543 | 2.7% | -8.2% | 129 |
| OAK | 0.493 | 0.453 | -9.5% | 8.0% | 128 |
| SEA | 0.461 | 0.430 | -10.8% | 4.6% | 128 |
| HOU | 0.419 | 0.326 | -26.6% | 15.5% | 129 |