2015-09-09 Vegas Standings EOD
Vegas column shows average break even probability, Real column actual win percentage.
For net gain/loss betting for that team, Against net gain/loss betting against.
NL Central 2015-09-09
Tm | Vegas | Real | For | Against | #Bets |
SLN | 0.563 | 0.633 | 10.7% | -21.3% | 120 |
PIT | 0.545 | 0.601 | 9.7% | -19.5% | 118 |
CHN | 0.533 | 0.580 | 3.4% | -10.4% | 117 |
MIL | 0.463 | 0.439 | -5.5% | -0.8% | 118 |
CIN | 0.458 | 0.413 | -18.1% | 11.4% | 113 |
NL East 2015-09-09
Tm | Vegas | Real | For | Against | #Bets |
NYN | 0.515 | 0.561 | -0.3% | -10.9% | 120 |
WAS | 0.538 | 0.511 | -8.3% | -0.5% | 116 |
MIA | 0.456 | 0.421 | -4.5% | 2.3% | 121 |
ATL | 0.435 | 0.400 | -22.8% | 10.8% | 121 |
PHI | 0.388 | 0.386 | -2.2% | -3.1% | 119 |
NL West 2015-09-09
Tm | Vegas | Real | For | Against | #Bets |
LAN | 0.580 | 0.576 | -7.0% | 1.1% | 116 |
SFN | 0.485 | 0.514 | 2.6% | -8.9% | 117 |
SDN | 0.487 | 0.479 | -13.3% | 6.7% | 119 |
ARI | 0.468 | 0.479 | -7.0% | 0.0% | 117 |
COL | 0.435 | 0.410 | -14.2% | 5.2% | 112 |
AL Central 2015-09-09
Tm | Vegas | Real | For | Against | #Bets |
KCA | 0.504 | 0.597 | 10.1% | -11.2% | 117 |
MIN | 0.426 | 0.518 | 18.3% | -18.8% | 118 |
CLE | 0.525 | 0.493 | -6.0% | 6.2% | 117 |
CHA | 0.480 | 0.478 | -1.5% | 2.7% | 114 |
DET | 0.478 | 0.460 | -11.2% | 6.9% | 119 |
AL East 2015-09-09
Tm | Vegas | Real | For | Against | #Bets |
TOR | 0.536 | 0.568 | 5.0% | -16.8% | 118 |
NYA | 0.532 | 0.558 | 4.9% | -6.8% | 118 |
TBA | 0.492 | 0.489 | 0.5% | -1.1% | 118 |
BAL | 0.485 | 0.482 | -8.9% | 5.8% | 116 |
BOS | 0.504 | 0.475 | -6.7% | 5.5% | 115 |
AL West 2015-09-09
Tm | Vegas | Real | For | Against | #Bets |
HOU | 0.515 | 0.543 | 2.5% | -6.5% | 121 |
TEX | 0.435 | 0.529 | 17.8% | -16.2% | 118 |
ANA | 0.504 | 0.504 | -9.4% | -2.8% | 117 |
SEA | 0.504 | 0.479 | -2.6% | -0.2% | 120 |
OAK | 0.491 | 0.429 | -17.4% | 13.5% | 119 |