2016-09-08 Vegas Standings EOD
Vegas column shows average break even probability, Real column actual win percentage.
For net gain/loss betting for that team, Against net gain/loss betting against.
NL Central 2016-09-08
| Tm | Vegas | Real | For | Against | #Bets |
| CHN | 0.629 | 0.640 | -2.2% | -4.6% | 115 |
| SLN | 0.545 | 0.525 | -3.3% | 7.1% | 114 |
| PIT | 0.508 | 0.500 | -5.7% | 6.0% | 114 |
| MIL | 0.435 | 0.450 | 1.3% | -7.2% | 118 |
| CIN | 0.415 | 0.410 | -7.3% | -0.2% | 117 |
NL East 2016-09-08
| Tm | Vegas | Real | For | Against | #Bets |
| WAS | 0.580 | 0.586 | -5.5% | -1.6% | 118 |
| NYN | 0.525 | 0.529 | -3.7% | 1.1% | 116 |
| MIA | 0.492 | 0.493 | -1.8% | 0.5% | 118 |
| PHI | 0.427 | 0.450 | -3.1% | -3.0% | 119 |
| ATL | 0.397 | 0.386 | 2.9% | -3.2% | 119 |
NL West 2016-09-08
| Tm | Vegas | Real | For | Against | #Bets |
| LAN | 0.572 | 0.568 | -1.7% | -5.7% | 115 |
| SFN | 0.520 | 0.532 | -2.4% | -2.4% | 116 |
| COL | 0.458 | 0.479 | 1.9% | -2.8% | 117 |
| ARI | 0.456 | 0.417 | -15.4% | 10.4% | 116 |
| SDN | 0.398 | 0.414 | -2.3% | -6.5% | 114 |
AL Central 2016-09-08
| Tm | Vegas | Real | For | Against | #Bets |
| CLE | 0.560 | 0.583 | 2.7% | -11.1% | 118 |
| DET | 0.492 | 0.540 | 8.5% | -15.7% | 116 |
| KCA | 0.456 | 0.518 | 1.9% | -11.5% | 116 |
| CHA | 0.480 | 0.482 | -12.0% | 8.9% | 115 |
| MIN | 0.435 | 0.371 | -11.9% | 10.0% | 116 |
AL East 2016-09-08
| Tm | Vegas | Real | For | Against | #Bets |
| BOS | 0.557 | 0.561 | -2.0% | -0.5% | 116 |
| TOR | 0.563 | 0.554 | 0.5% | -6.0% | 116 |
| BAL | 0.506 | 0.547 | 1.6% | -8.4% | 115 |
| NYA | 0.504 | 0.532 | 6.1% | -12.5% | 119 |
| TBA | 0.492 | 0.424 | -16.6% | 13.0% | 116 |
AL West 2016-09-08
| Tm | Vegas | Real | For | Against | #Bets |
| TEX | 0.480 | 0.589 | 20.4% | -21.5% | 119 |
| HOU | 0.543 | 0.529 | 4.8% | -6.8% | 115 |
| SEA | 0.504 | 0.514 | -2.2% | -2.4% | 119 |
| ANA | 0.461 | 0.446 | -9.2% | 3.4% | 117 |
| OAK | 0.445 | 0.432 | -12.1% | 4.8% | 115 |