| Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
|---|---|---|---|---|---|---|---|
| 2008 | XXXXX | 0.67 | MIA | PITCH | 0.520 | aaa | 24 |
| 2009 | +176+ | 1.81 | SDN | PITCH | 0.618 | aaa | 25 |
| 2010 | XXXXX | -0.92 | YAK | PITCH | 0.098 | japan | 26 |
| 2011 | +153+ | 2.29 | MIL | PITCH | 0.575 | aaa | 27 |
| 2012 | XXXXX | 1.51 | CHN | PITCH | 0.572 | aaa | 28 |
| 2013 | XXXXX | -0.88 | MIL | PITCH | 0.403 | aa | 29 |
| 2013 | -020- | -4.14 | MIL | PITCH | 0.109 | aaa | 29 |
| 2024 | XXXXX | -0.67 | ATL | 2B | XXX | mlb | X |
_