| Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
|---|---|---|---|---|---|---|---|
| 2008 | XXXXX | -0.25 | NYN | PITCH | 0.463 | aplus | 24 |
| 2009 | +119+ | 2.21 | NYN | PITCH | 0.687 | aplus | 25 |
| 2009 | -168- | -1.57 | NYN | PITCH | 0.225 | aa | 25 |
| 2009 | XXXXX | 0.00 | NYN | PITCH | NA | aaa | 25 |
| 2010 | -191- | -1.53 | NYN | PITCH | 0.410 | aa | 26 |
| 2011 | XXXXX | 0.53 | NYN | PITCH | 0.577 | aa | 27 |
| 2012 | XXXXX | -0.53 | NYN | PITCH | 0.444 | aa | 28 |
| 2012 | XXXXX | -0.13 | NYN | PITCH | NA | aaa | 28 |
| 2024 | XXXXX | -0.67 | ATL | 2B | XXX | mlb | X |
_