| Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
|---|---|---|---|---|---|---|---|
| 2012 | XXXXX | 0.36 | PIT | BAT | 0.512 | a | 21 |
| 2013 | -088- | -2.58 | PIT | BAT | 0.420 | aplus | 22 |
| 2014 | +187+ | 1.55 | PIT | BAT | 0.672 | aa | 23 |
| 2015 | +199+ | 1.41 | PIT | BAT | 0.591 | aa | 24 |
| 2015 | XXXXX | -0.40 | PIT | BAT | 0.438 | aaa | 24 |
| 2016 | XXXXX | -0.17 | PIT | BAT | 0.486 | aaa | 25 |
| 2017 | XXXXX | 0.13 | WAS | BAT | NA | aplus | 26 |
| 2017 | XXXXX | -0.19 | MIN | BAT | 0.485 | aa | 26 |
| 2017 | XXXXX | 0.71 | WAS | BAT | 0.560 | aa | 26 |
| 2018 | -127- | -1.76 | WAS | BAT | 0.437 | aa | 27 |
| 2019 | XXXXX | -0.92 | OAK | BAT | 0.406 | aa | 28 |
| 2024 | XXXXX | -0.67 | ATL | 2B | XXX | mlb | X |
_