| Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
|---|---|---|---|---|---|---|---|
| 2019 | XXXXX | 0.50 | PHI | BAT | NA | a | 22 |
| 2019 | XXXXX | -0.10 | PHI | BAT | 0.462 | aplus | 22 |
| 2019 | XXXXX | 0.06 | PHI | BAT | NA | aaa | 22 |
| 2021 | XXXXX | 0.38 | PHI | BAT | NA | a | 24 |
| 2021 | XXXXX | 0.13 | PHI | BAT | 0.543 | aplus | 24 |
| 2021 | XXXXX | 0.00 | PHI | BAT | 0.500 | aa | 24 |
| 2022 | XXXXX | -0.19 | PHI | BAT | NA | a | 25 |
| 2022 | XXXXX | -1.01 | PHI | BAT | 0.402 | aplus | 25 |
| 2024 | XXXXX | -0.67 | ATL | 2B | XXX | mlb | X |
_