| Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
|---|---|---|---|---|---|---|---|
| 2019 | XXXXX | -0.13 | SLN | PITCH | NA | a | 20 |
| 2019 | XXXXX | -0.61 | SLN | PITCH | NA | aplus | 20 |
| 2021 | -153- | -1.78 | SLN | PITCH | 0.327 | aplus | 22 |
| 2022 | XXXXX | -1.20 | SLN | PITCH | 0.368 | aplus | 23 |
| 2022 | XXXXX | -0.46 | SLN | PITCH | NA | aa | 23 |
| 2023 | XXXXX | 0.55 | SLN | PITCH | 0.622 | aplus | 24 |
| 2024 | XXXXX | -0.55 | SLN | PITCH | 0.462 | aa | 25 |
| 2025 | XXXXX | -0.92 | SLN | PITCH | 0.332 | aa | 26 |
| 2025 | XXXXX | -0.86 | SLN | PITCH | 0.322 | aaa | 26 |
_