| Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
|---|---|---|---|---|---|---|---|
| 2016 | XXXXX | -0.71 | TRG | BAT | 0.406 | japan | 18 |
| 2017 | XXXXX | 0.34 | TRG | BAT | 0.541 | japan | 19 |
| 2018 | XXXXX | -0.76 | TRG | BAT | 0.388 | japan | 20 |
| 2019 | XXXXX | 0.06 | TRG | BAT | 0.508 | japan | 21 |
| 2021 | XXXXX | -0.90 | TRG | BAT | 0.358 | japan | 23 |
| 2022 | XXXXX | -0.27 | TRG | BAT | NA | japan | 24 |
| 2023 | XXXXX | -0.65 | YOM | BAT | 0.412 | japan | 25 |
| 2024 | XXXXX | 0.21 | YOM | BAT | 0.523 | japan | 26 |
| 2025 | XXXXX | -0.73 | YOM | BAT | 0.410 | japan | 27 |
_