| Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
|---|---|---|---|---|---|---|---|
| 2021 | XXXXX | 0.73 | ATL | PITCH | 0.702 | a | 21 |
| 2022 | -098- | -2.25 | OAK | PITCH | 0.253 | aa | 22 |
| 2023 | XXXXX | -0.61 | OAK | PITCH | 0.471 | aa | 23 |
| 2023 | XXXXX | -0.71 | OAK | PITCH | NA | aaa | 23 |
| 2024 | XXXXX | -0.82 | OAK | PITCH | 0.434 | aa | 24 |
| 2024 | XXXXX | -0.55 | OAK | PITCH | NA | aaa | 24 |
| 2025 | -180- | 0.10 | DET | PITCH | NA | aaa | 25 |
| 2025 | -180- | -0.67 | OAK | PITCH | 0.295 | aaa | 25 |
| 2025 | -180- | -1.87 | PHI | PITCH | 0.192 | aaa | 25 |
_