| Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
|---|---|---|---|---|---|---|---|
| 2022 | XXXXX | 0.17 | WAS | PITCH | 0.543 | a | 20 |
| 2022 | XXXXX | 0.08 | WAS | PITCH | NA | aplus | 20 |
| 2023 | XXXXX | -1.16 | WAS | PITCH | 0.332 | a | 21 |
| 2023 | XXXXX | 0.32 | WAS | PITCH | NA | aplus | 21 |
| 2024 | XXXXX | 0.17 | WAS | PITCH | NA | a | 22 |
| 2024 | XXXXX | 1.34 | WAS | PITCH | 0.629 | aplus | 22 |
| 2025 | XXXXX | 0.82 | WAS | PITCH | 0.845 | aplus | 23 |
| 2025 | XXXXX | -0.53 | WAS | PITCH | 0.417 | aa | 23 |
_