Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| XXXXX | -0.74 | 0 | Ernie Clement | R | 1B | 338 |
| XXXXX | 0.36 | -0.23 | Bo Bichette | R | SS | 416 |
| XXXXX | 1.24 | 0.72 | Vladimir Guerrero Jr. | R | DH | 410 |
| XXXXX | -0.11 | -0.47 | Alejandro Kirk | R | C | 316 |
| +123+ | 1.67 | -0.05 | Addison Barger | L | 3B | 263 |
| XXXXX | 0.29 | -0.01 | Davis Schneider | R | LF | 90 |
| +177+ | 1.25 | 0.01 | Nathan Lukes | L | RF | 214 |
| XXXXX | 0.12 | -0.48 | Myles Straw | R | CF | 186 |
| XXXXX | -1.05 | -0.01 | Will Wagner | L | 1B | 98 |
| TOTAL | 3.03 | -0.52 | TIER= -0.03 |
Players in current lineup who have appeared in playoffs before this season.
| LPos | Rank | WAA | BA | OBP | PA | RBI | R | Name |
|---|---|---|---|---|---|---|---|---|
| 1 | +099+ | 1.77 | 0.268 | 0.346 | 309 | 38 | 43 | George Springer |
| 3 | XXXXX | -0.34 | 0.136 | 0.240 | 25 | 1 | 1 | Vladimir Guerrero |
| 4 | XXXXX | -0.23 | 0.273 | 0.320 | 25 | 1 | 2 | Bo Bichette |
| 6 | XXXXX | -0.23 | 0.353 | 0.450 | 20 | 0 | 2 | Alejandro Kirk |
| 7 | XXXXX | -0.13 | 0.000 | 0.000 | 6 | 0 | 0 | Daulton Varsho |
| 9 | XXXXX | -0.77 | 0.200 | 0.246 | 69 | 2 | 5 | Andres Gimenez |
_