Choose a Playoff Year

2026 Playoff Games

DateTmLine ScoreRTBHE
0929BOS000 000 0000430
NYA010 010 25919120
0929CHA120 110 100614111
HOU000 020 0103961
0929PHI100 000 20031060
ATL010 001 0351370
0929CHN000 000 0000331
SDN201 130 10823131
0930BOS000 001 10021141
NYA000 116 10920140
0930CHA400 003 00071280
HOU110 100 00031452
0930CHN000 100 0001650
SDN020 200 0041380
0930PHI100 000 020 1422120
ATL100 000 200 031190
1001PHI000 001 0102960
ATL300 200 1061560
1003NYA000 000 0000210
TBA001 000 0011050
1003SDN020 000 00021091
MIL002 000 1031370
1003CHA000 200 10031060
CLE000 000 0000530
1003ATL000 001 00231040
LAN000 203 0051780
1004SDN100 010 1003552
MIL000 010 1024653
1004ATL100 010 1003960
LAN000 100 00121360
1005NYA000 100 01021144
TBA100 040 0051080
1005CHA000 103 0004761
CLE200 000 0103641
1006MIL000 110 100314111
SDN002 011 004960
1006LAN000 300 00031480
ATL000 010 0001652
1007TBA001 102 00041371
NYA001 101 0003970
1007CLE004 010 022917110
CHA100 101 0003960
1007MIL001 011 000313101
SDN001 000 001630
1007LAN010 000 2014850
ATL100 000 0001532
1008CLE000 036 000917100
CHA002 020 00151280
1010CHA000 000 0000331
CLE000 200 0021160
1011LAN010 000 0001770
MIL000 110 0021060
1012CLE000 001 123722140
TBA200 000 01031170
1012LAN101 020 0004432
MIL102 011 02716122
1013CLE000 000 1001761
TBA000 300 003870
1014MIL100 000 31161890
LAN000 002 0002650
1015TBA000 200 0002730
CLE010 020 0031060
1015MIL000 221 00161351
LAN040 000 00041480
1016TBA""0000
CLE""0000
1017TBA001 001 302716110
CLE100 000 20031182
1018TBA111 000 000314120
CLE000 001 0001550
1019CLE000 001 0203970
TBA021 000 2271470
1023TBA000 100 0012870
MIL200 000 1031180
1024TBA400 000 00041271
MIL200 101 10515111
1026MIL002 080 0001020160
TBA000 000 0011431
1027MIL000 110 000 00131682
TBA010 100 000 00241091
1028MIL010 012 00041082
TBA000 000 0011640

_