Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Charlie Hemphill | 4 | |||||
Dick Padden | 3 | |||||
John Anderson | 4 | |||||
Jesse Burkett | 3 | 1 | 1 | |||
Bobby Wallace | 3 | 1 | 3 | 1 | ||
Mike Kahoe | 3 | |||||
Emmet Heidrick | 3 | 1 | 3 | |||
Barry McCormick | 3 | |||||
Red Donahue | 3 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Red Donahue | 24 | 32 | 2 | 2 | 5 | SP |
Click to see OAK box score
_