-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Roy Thomas | 4 | 1 | 1 | |||
| John Titus | 4 | |||||
| Bill Keister | 3 | 1 | 2 | 1 | ||
| Shad Barry | 4 | 1 | 1 | 1 | ||
| Harry Wolverton | 4 | 1 | 1 | 1 | 1 | |
| Rudy Hulswitt | 3 | |||||
| Kid Gleason | 3 | 1 | 1 | 1 | ||
| Frank Roth | 3 | 1 | 1 | 1 | ||
| Bill Duggleby | 3 | 1 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Bill Duggleby | 27 | 33 | 1 | 1 | 1 | SP |
Click to see SLN box score
_