| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| DET | 010 100 201 | 5 | 10 | 7 | 0 |
| BAL | 000 002 000 | 2 | 11 | 8 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| George Stone | 4 | 2 | 1 | 4 | 1 | |
| Charles Moran | 4 | 1 | 1 | 1 | ||
| Emil Frisk | 1 | |||||
| Ben Koehler | 4 | 1 | 1 | 2 | ||
| Tom Jones | 4 | 1 | 1 | |||
| Bobby Wallace | 4 | 1 | 1 | |||
| Harry Gleason | 4 | |||||
| Art Weaver | 4 | |||||
| Barney Pelty | 3 | 1 | 1 | |||
| Ike Van Zandt | 3 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Barney Pelty | 27 | 38 | 5 | 5 | 6 | SP |
Click to see DET box score
_