| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CLE | 000 000 100 1 | 2 | 9 | 8 | 0 |
| OAK | 000 000 100 2 | 3 | 16 | 12 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Elmer Flick | 5 | 1 | ||||
| Harry Bay | 5 | 2 | ||||
| Terry Turner | 4 | 2 | 3 | |||
| Nap Lajoie | 5 | 1 | 1 | 1 | ||
| George Stovall | 5 | 2 | 2 | 1 | ||
| Jim Jackson | 5 | 2 | 2 | 1 | ||
| Bill Bradley | 5 | 1 | ||||
| Harry Bemis | 4 | 1 | 1 | 1 | ||
| Bill Bernhard | 4 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Bill Bernhard | 28 | 42 | 3 | 3 | 2 | SP |
Click to see OAK box score
_