| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIN | 101 100 040 | 7 | 12 | 11 | 4 |
| NYA | 337 000 11 | 15 | 28 | 20 | 5 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Rabbit Nill | 3 | 1 | 2 | |||
| Bob Ganley | 6 | 2 | 1 | 2 | 1 | 1 |
| Jim Delahanty | 5 | 1 | 1 | 1 | 1 | |
| John Anderson | 5 | 1 | 1 | 1 | ||
| Charlie Jones | 5 | 2 | 3 | 1 | 1 | |
| Charlie Hickman | 5 | 1 | 2 | 1 | 1 | |
| Dave Altizer | 5 | 1 | 1 | 2 | ||
| Jack Warner | 5 | 2 | 2 | |||
| Casey Patten | 5 | 1 | 1 | 1 | ||
| Otis Clymer | 3 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Casey Patten | 24 | 47 | 15 | 15 | 1 | SP |
Click to see NYA box score
_