Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Harry Niles | 4 | 1 | 1 | 1 | ||
Charlie Hemphill | 4 | 1 | 1 | |||
George Stone | 4 | 1 | 1 | 1 | ||
Ollie Pickering | 3 | |||||
Bobby Wallace | 3 | 1 | 1 | 2 | ||
Joe Yeager | 3 | 1 | 1 | 1 | 1 | |
Jim Stephens | 3 | 1 | 1 | |||
Tom Jones | 3 | 2 | 3 | 1 | ||
Barney Pelty | 3 | 2 | 2 | 1 | 2 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Barney Pelty | 18 | 21 | 2 | 2 | 2 | SP |
Click to see NYA box score
_