| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ATL | 002 001 002 | 5 | 13 | 10 | 2 |
| CIN | 000 000 100 | 1 | 7 | 3 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Miller Huggins | 4 | |||||
| Hans Lobert | 4 | 1 | 1 | 3 | ||
| Mike Mitchell | 4 | 1 | ||||
| John Ganzel | 4 | 2 | 4 | 1 | ||
| Larry McLean | 4 | 1 | ||||
| Mike Mowrey | 4 | 1 | ||||
| John Kane | 4 | |||||
| Rudy Hulswitt | 3 | |||||
| Dode Paskert | 1 | |||||
| Billy Campbell | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Billy Campbell | 24 | 29 | 3 | 3 | 5 | SP |
| Bob Spade | 3 | 6 | 2 | 2 | 0 | RP |
Click to see ATL box score
_