| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| DET | 000 000 030 | 3 | 14 | 11 | 1 |
| BAL | 000 001 000 | 1 | 4 | 4 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Roy Hartzell | 4 | |||||
| Danny Hoffman | 4 | 1 | 1 | 1 | ||
| Art Griggs | 4 | |||||
| George Stone | 1 | 1 | 1 | |||
| Bobby Wallace | 4 | 1 | 1 | |||
| Tom Jones | 4 | |||||
| Jimmy Williams | 3 | |||||
| Jim Stephens | 3 | 1 | 1 | 1 | ||
| Dode Criss | 1 | |||||
| Hobe Ferris | 3 | |||||
| Rube Waddell | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Rube Waddell | 24 | 33 | 3 | 3 | 5 | SP |
| Jack Powell | 3 | 3 | 0 | 0 | 2 | RP |
Click to see DET box score
_