Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BAL | 200 000 000 | 2 | 8 | 7 | 4 |
NYA | 200 000 12 | 5 | 9 | 9 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Ned Crompton | 4 | 1 | 1 | 1 | ||
Burt Shotton | 3 | 2 | 2 | 1 | ||
Roy Hartzell | 4 | 1 | 1 | |||
Art Griggs | 4 | 1 | 2 | |||
Walt Devoy | 4 | 1 | 1 | 2 | ||
Bobby Wallace | 4 | |||||
Barney Pelty | 4 | 1 | 1 | |||
Bill Killefer | 3 | |||||
Chuck Rose | 3 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Chuck Rose | 24 | 35 | 5 | 5 | 3 | SP |
Click to see NYA box score
_