Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SLN | 030 000 000 | 3 | 8 | 8 | 3 |
SFN | 120 701 00 | 11 | 25 | 13 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Josh Devore | 5 | 2 | 1 | |||
Larry Doyle | 5 | 3 | 1 | |||
Fred Snodgrass | 5 | 3 | 1 | 3 | 3 | 1 |
Red Murray | 5 | 2 | 1 | 3 | 2 | |
Art Fletcher | 1 | |||||
Art Devlin | 5 | 1 | 3 | 1 | ||
Hank Gowdy | 2 | 1 | ||||
Beals Becker | 1 | 1 | 4 | 1 | 2 | |
Ed Hendricks | 1 | |||||
Al Bridwell | 4 | 1 | 2 | 1 | 1 | |
Fred Merkle | 3 | 3 | 4 | 2 | 1 | |
Chief Meyers | 3 | 2 | 6 | 1 | 3 | |
Rube Marquard | 1 | |||||
Louis Drucke | 2 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Red Ames | 6 | 9 | 3 | 3 | 1 | SP |
Louis Drucke | 9 | 13 | 0 | 0 | 3 | RP |
Rube Marquard | 9 | 10 | 0 | 0 | 4 | RP |
Ed Hendricks | 3 | 3 | 0 | 0 | 0 | RP |
Click to see SLN box score
_