| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| OAK | 111 000 000 0 | 3 | 17 | 11 | 0 |
| BOS | 020 100 000 1 | 4 | 10 | 10 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Larry Gardner | 5 | 1 | 1 | 1 | 1 | |
| Harry Hooper | 5 | 1 | 1 | |||
| Tris Speaker | 5 | 1 | 1 | 1 | ||
| Duffy Lewis | 4 | 2 | 1 | 2 | 1 | |
| Clyde Engle | 4 | 1 | 1 | 1 | ||
| Rip Williams | 4 | 1 | 1 | 1 | ||
| Steve Yerkes | 4 | 1 | 1 | 1 | 2 | |
| Bill Carrigan | 4 | 1 | 1 | |||
| Ray Collins | 4 | 1 | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Ray Collins | 30 | 40 | 3 | 3 | 0 | SP |
Click to see OAK box score
_