| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| PIT | 000 000 100 | 1 | 5 | 5 | 3 |
| CHN | 010 303 43 | 14 | 28 | 18 | 4 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Max Carey | 4 | 1 | 1 | |||
| Fred Clarke | 4 | |||||
| Bobby Byrne | 4 | 1 | 1 | |||
| Honus Wagner | 4 | 1 | 1 | |||
| Dots Miller | 4 | |||||
| Bill McKechnie | 4 | 1 | 1 | 1 | ||
| Chief Wilson | 4 | 1 | 1 | |||
| George Gibson | 3 | |||||
| Howie Camnitz | 1 | |||||
| Alex McCarthy | 1 | |||||
| John Shovlin | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Howie Camnitz | 15 | 25 | 4 | 4 | 1 | SP |
| Elmer Steele | 3 | 5 | 3 | 3 | 0 | RP |
| Ensign Cottrell | 3 | 7 | 4 | 4 | 0 | RP |
| Claude Hendrix | 3 | 6 | 3 | 3 | 1 | RP |
Click to see CHN box score
_