| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| PIT | 004 020 230 | 11 | 25 | 19 | 0 |
| PHI | 000 400 000 | 4 | 12 | 9 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Dode Paskert | 5 | |||||
| George Mangus | 4 | 1 | 2 | |||
| Doc Miller | 4 | 1 | 1 | 1 | 1 | |
| Fred Luderus | 4 | |||||
| Jimmy Walsh | 4 | 1 | 2 | 1 | ||
| Mickey Doolin | 4 | 2 | 2 | 1 | 1 | |
| John Dodge | 4 | 2 | 3 | 1 | 1 | |
| Red Dooin | 4 | 1 | 1 | 2 | ||
| Gavvy Cravath | 1 | |||||
| Sherry Magee | 1 | |||||
| Earl Moore | 1 | |||||
| Otto Knabe | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Earl Moore | 12 | 21 | 1 | 4 | 4 | SP |
| Happy Finneran | 9 | 16 | 1 | 4 | 2 | RP |
| Frank Nicholson | 6 | 10 | 3 | 3 | 1 | RP |
Click to see PIT box score
_