Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 000 000 101 | 2 | 10 | 8 | 0 |
MIN | 000 000 000 | 0 | 11 | 8 | 4 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Danny Moeller | 4 | 2 | 2 | |||
Eddie Foster | 4 | 3 | 1 | 5 | ||
Clyde Milan | 4 | |||||
Chick Gandil | 4 | |||||
Rip Williams | 3 | 2 | 3 | |||
Howie Shanks | 3 | |||||
Ray Morgan | 3 | 1 | 1 | |||
George McBride | 3 | |||||
Germany Schaefer | 1 | 1 | ||||
Doc Ayers | 2 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Doc Ayers | 24 | 30 | 0 | 1 | 2 | SP |
Jim Shaw | 3 | 6 | 1 | 1 | 0 | RP |
Click to see DET box score
_