Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BOS | 100 001 100 1 | 4 | 18 | 11 | 0 |
CLE | 000 000 030 0 | 3 | 11 | 10 | 2 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Nemo Leibold | 5 | 2 | 2 | |||
Ray Chapman | 5 | 1 | 1 | |||
Doc Johnston | 5 | 2 | 2 | |||
Shoeless Joe Jackson | 5 | |||||
Nap Lajoie | 4 | 1 | 1 | |||
Jack Graney | 4 | 1 | 1 | 1 | 1 | |
Walter Barbare | 3 | 1 | ||||
Fritz Coumbe | 1 | 1 | 1 | |||
Bill Steen | 2 | |||||
Ben Egan | 3 | 1 | 2 | |||
Steve O'Neill | 2 | 1 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bill Steen | 24 | 32 | 1 | 3 | 5 | SP |
Fritz Coumbe | 6 | 8 | 1 | 1 | 0 | RP |
Click to see BOS box score
_