| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIN | 004 002 401 | 11 | 25 | 18 | 1 |
| BOS | 110 002 000 | 4 | 21 | 12 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Wally Rehg | 4 | |||||
| Hal Janvrin | 4 | 3 | 4 | 1 | ||
| Tris Speaker | 4 | 2 | 1 | 3 | 1 | 1 |
| Duffy Lewis | 4 | 2 | 3 | |||
| Dick Hoblitzell | 1 | |||||
| Everett Scott | 4 | 1 | 2 | |||
| Bill Swanson | 2 | |||||
| Hick Cady | 3 | 1 | 2 | 1 | ||
| Guy Cooper | 1 | |||||
| Del Gainer | 3 | 1 | 4 | 1 | 2 | |
| Larry Gardner | 2 | 1 | 2 | 1 | ||
| Smoky Joe Wood | 1 | |||||
| Babe Ruth | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Hugh Bedient | 9 | 17 | 4 | 4 | 0 | SP |
| Babe Ruth | 9 | 13 | 2 | 2 | 0 | RP |
| Guy Cooper | 6 | 10 | 4 | 4 | 0 | RP |
| Tris Speaker | 3 | 4 | 1 | 1 | 0 | RP |
Click to see MIN box score
_