| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SFN | 100 000 001 | 2 | 13 | 7 | 2 |
| SLN | 010 000 13 | 5 | 14 | 11 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| George Burns | 4 | 1 | 3 | |||
| Benny Kauff | 4 | 2 | 3 | |||
| Dave Robertson | 4 | 2 | 7 | 2 | 1 | |
| Larry Doyle | 4 | 1 | 1 | 1 | ||
| Mickey Doolin | 4 | 1 | 1 | |||
| Fred Merkle | 4 | |||||
| Hans Lobert | 3 | |||||
| Bill Rariden | 3 | 1 | ||||
| Edd Roush | 1 | |||||
| Pol Perritt | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Pol Perritt | 21 | 28 | 2 | 2 | 2 | SP |
| Fred Anderson | 3 | 6 | 2 | 3 | 0 | RP |
Click to see SLN box score
_