| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SFN | 000 000 000 | 0 | 7 | 4 | 0 |
| SLN | 200 001 30 | 6 | 19 | 13 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Benny Kauff | 4 | 1 | ||||
| Buck Herzog | 4 | 1 | 2 | |||
| Dave Robertson | 4 | 2 | ||||
| George Burns | 4 | 1 | ||||
| Larry Doyle | 4 | |||||
| Art Fletcher | 4 | 2 | 2 | |||
| Herb Hunter | 1 | |||||
| Brad Kocher | 4 | 1 | 1 | |||
| High Pockets Kelly | 1 | |||||
| Fred Merkle | 3 | |||||
| Pol Perritt | 3 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Pol Perritt | 24 | 36 | 6 | 6 | 3 | SP |
Click to see SLN box score
_