| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BAL | 111 004 100 0 | 8 | 13 | 10 | 5 |
| CHA | 300 032 000 1 | 9 | 20 | 13 | 3 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Shano Collins | 6 | 1 | 1 | 1 | ||
| Buck Weaver | 6 | 3 | 5 | 2 | ||
| Eddie Collins | 5 | 2 | 5 | 2 | ||
| Shoeless Joe Jackson | 5 | 1 | 1 | 3 | 1 | |
| Jack Ness | 5 | 1 | 2 | |||
| Nemo Leibold | 5 | 3 | 1 | 3 | ||
| Happy Felsch | 1 | |||||
| Fritz Von Kolnitz | 1 | |||||
| Eddie Cicotte | 1 | 1 | ||||
| Zeb Terry | 4 | |||||
| Ray Schalk | 4 | 1 | 2 | 1 | ||
| Lefty Williams | 1 | |||||
| Reb Russell | 1 | 1 | 1 | |||
| Dave Danforth | 2 | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Lefty Williams | 7 | 13 | 3 | 3 | 0 | SP |
| Eddie Cicotte | 8 | 11 | 0 | 3 | 3 | RP |
| Red Faber | 1 | 4 | 0 | 1 | 1 | RP |
| Reb Russell | 2 | 2 | 0 | 0 | 0 | RP |
| Dave Danforth | 12 | 15 | 0 | 1 | 5 | RP |
Click to see BAL box score
_