| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHN | 000 000 050 | 5 | 8 | 8 | 1 |
| SFN | 200 010 000 | 3 | 10 | 8 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| George Burns | 4 | 1 | 1 | |||
| Ross Youngs | 4 | 1 | 1 | 1 | 1 | |
| Art Fletcher | 4 | 1 | 1 | |||
| Larry Doyle | 4 | 1 | 1 | 2 | ||
| Heinie Zimmerman | 4 | 1 | 1 | |||
| Joe Wilhoit | 1 | 1 | 1 | |||
| Ed Sicking | 4 | 1 | 2 | 1 | ||
| Lew McCarty | 4 | |||||
| Pete Compton | 1 | |||||
| Jim Thorpe | 3 | 1 | 1 | |||
| Fred Toney | 3 | 1 | 2 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Fred Toney | 23 | 30 | 5 | 5 | 1 | SP |
| Red Causey | 4 | 6 | 0 | 0 | 0 | RP |
Click to see CHN box score
_