| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BAL | 000 100 000 | 1 | 9 | 8 | 1 |
| BOS | 000 002 10 | 3 | 9 | 7 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jimmy Austin | 5 | 1 | 1 | |||
| Joe Gedeon | 5 | 1 | 1 | 1 | ||
| Jack Tobin | 5 | 2 | 2 | |||
| George Sisler | 5 | 2 | 1 | 3 | ||
| Baby Doll Jacobson | 5 | 1 | ||||
| Earl Smith | 4 | 1 | 1 | 1 | 1 | |
| Wally Gerber | 4 | |||||
| Josh Billings | 1 | 1 | ||||
| Hank Severeid | 1 | |||||
| Wally Mayer | 3 | 1 | 2 | 1 | 1 | |
| Bert Gallia | 3 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Bert Gallia | 21 | 30 | 3 | 3 | 0 | SP |
| Lefty Leifield | 3 | 3 | 0 | 0 | 0 | RP |
Click to see BOS box score
_