| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BAL | 000 030 000 | 3 | 12 | 10 | 1 |
| CLE | 000 000 000 | 0 | 10 | 8 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jack Graney | 4 | |||||
| Harry Lunte | 4 | 2 | 1 | 3 | ||
| Tris Speaker | 4 | 1 | 1 | 1 | ||
| Elmer Smith | 4 | |||||
| Larry Gardner | 4 | 1 | 1 | |||
| Bill Wambsganss | 4 | |||||
| Doc Johnston | 4 | 3 | 4 | |||
| Steve O'Neill | 4 | 1 | 1 | |||
| Pinch Thomas | 1 | |||||
| Smoky Joe Wood | 1 | |||||
| George Uhle | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| George Uhle | 21 | 31 | 1 | 3 | 3 | SP |
| Johnny Enzmann | 6 | 7 | 0 | 0 | 0 | RP |
Click to see BAL box score
_