Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 000 500 000 | 5 | 9 | 5 | 0 |
BAL | 100 000 010 | 2 | 7 | 6 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Jimmy Austin | 4 | 1 | 1 | 1 | 1 | |
Joe Gedeon | 4 | 1 | 1 | |||
Baby Doll Jacobson | 4 | 1 | ||||
George Sisler | 4 | 1 | 1 | |||
Jack Tobin | 4 | 3 | 4 | 2 | ||
Ray Demmitt | 1 | |||||
Herman Bronkie | 1 | |||||
Hank Severeid | 4 | |||||
Pat Collins | 1 | |||||
Earl Smith | 3 | 1 | 1 | |||
Wally Gerber | 3 | 1 | ||||
Urban Shocker | 3 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Urban Shocker | 24 | 31 | 5 | 5 | 7 | SP |
Ernie Koob | 3 | 4 | 0 | 0 | 0 | RP |
Click to see DET box score
_