| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BAL | 301 000 100 | 5 | 19 | 13 | 1 |
| CHA | 000 020 202 | 6 | 19 | 14 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Nemo Leibold | 5 | 3 | 4 | 2 | ||
| Fred McMullin | 1 | 1 | ||||
| Buck Weaver | 5 | 2 | 2 | |||
| Shoeless Joe Jackson | 5 | 2 | 2 | |||
| Happy Felsch | 4 | 1 | 2 | |||
| Shano Collins | 4 | |||||
| Swede Risberg | 4 | 1 | 2 | 1 | ||
| Ray Schalk | 4 | 2 | 1 | 2 | 1 | |
| Eddie Murphy | 1 | 1 | ||||
| Eddie Collins | 4 | 1 | 3 | |||
| Dickey Kerr | 1 | 1 | 1 | 1 | ||
| Eddie Cicotte | 2 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Eddie Cicotte | 21 | 31 | 5 | 5 | 4 | SP |
| Dickey Kerr | 6 | 8 | 0 | 0 | 1 | RP |
Click to see BAL box score
_