Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
OAK | 011 010 000 | 3 | 11 | 8 | 2 |
DET | 220 000 00 | 4 | 10 | 8 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Jimmy Dykes | 5 | 1 | 1 | |||
Fred Thomas | 5 | 1 | 1 | 1 | 1 | |
Amos Strunk | 4 | 2 | 3 | |||
Tillie Walker | 4 | 1 | 2 | 2 | ||
Ivy Griffin | 4 | |||||
Frank Welch | 4 | |||||
Chick Galloway | 4 | 1 | 1 | 1 | ||
Cy Perkins | 4 | 3 | 4 | 1 | ||
Dick Burrus | 1 | |||||
Rollie Naylor | 3 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Rollie Naylor | 24 | 31 | 2 | 4 | 1 | SP |
Click to see DET box score
_