| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CLE | 006 020 200 | 10 | 19 | 12 | 2 |
| DET | 010 000 200 | 3 | 11 | 9 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Ralph Young | 4 | 1 | 1 | 1 | ||
| Donie Bush | 4 | 1 | 1 | 1 | ||
| Chick Shorten | 4 | 1 | 3 | |||
| Bobby Veach | 4 | 1 | 1 | |||
| Ira Flagstead | 4 | 1 | 1 | 1 | ||
| Babe Ellison | 4 | 1 | 1 | 1 | ||
| Babe Pinelli | 4 | 2 | 2 | 1 | ||
| Clyde Manion | 2 | 1 | ||||
| Eddie Ainsmith | 1 | |||||
| Oscar Stanage | 2 | |||||
| Hooks Dauss | 1 | |||||
| Bob Jones | 1 | |||||
| Sammy Hale | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Hooks Dauss | 15 | 26 | 4 | 8 | 0 | SP |
| Doc Ayers | 6 | 9 | 2 | 2 | 1 | RP |
| Frank Okrie | 6 | 7 | 0 | 0 | 0 | RP |
Click to see CLE box score
_