Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CIN | 000 000 000 | 0 | 5 | 5 | 2 |
LAN | 002 043 00 | 9 | 24 | 18 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Heinie Groh | 4 | |||||
Morrie Rath | 4 | 1 | 1 | |||
Jake Daubert | 4 | |||||
Charlie See | 1 | 1 | 1 | |||
Pat Duncan | 4 | 1 | 1 | |||
Larry Kopf | 4 | |||||
Greasy Neale | 4 | 1 | 1 | |||
Ivey Wingo | 3 | 1 | ||||
Rube Bressler | 1 | |||||
Edd Roush | 3 | 1 | 1 | 1 | ||
Jimmy Ring | 2 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jimmy Ring | 15 | 25 | 7 | 7 | 2 | SP |
Rube Bressler | 3 | 7 | 2 | 2 | 0 | RP |
George Lowe | 6 | 7 | 0 | 0 | 0 | RP |
Click to see LAN box score
_