| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ATL | 000 000 000 | 0 | 3 | 3 | 3 |
| CHN | 010 120 00 | 4 | 10 | 7 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Max Flack | 4 | 1 | 2 | 1 | ||
| Zeb Terry | 4 | 2 | 2 | 1 | 1 | |
| Dave Robertson | 4 | 1 | 1 | |||
| Fred Merkle | 4 | 2 | 3 | 1 | 1 | |
| Dode Paskert | 4 | 1 | 2 | 1 | ||
| Charlie Deal | 3 | 1 | 1 | 1 | ||
| Buck Herzog | 3 | |||||
| Bob O'Farrell | 3 | |||||
| Lefty Tyler | 3 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Lefty Tyler | 27 | 31 | 0 | 0 | 3 | SP |
Click to see ATL box score
_