| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| OAK | 102 000 000 | 3 | 11 | 6 | 0 |
| CLE | 000 000 000 | 0 | 10 | 7 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Ralph Young | 4 | 2 | 1 | |||
| Doc Johnston | 4 | 1 | 3 | 1 | 1 | |
| Tillie Walker | 4 | 1 | 4 | 1 | 1 | |
| Frank Welch | 4 | 1 | 1 | 1 | 1 | |
| Bing Miller | 4 | |||||
| Cy Perkins | 4 | 1 | ||||
| Chick Galloway | 4 | 1 | 1 | |||
| Jimmy Dykes | 3 | 2 | 2 | |||
| Eddie Rommel | 3 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Eddie Rommel | 27 | 36 | 0 | 0 | 1 | SP |
Click to see CLE box score
_