| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| LAN | 201 000 001 100 00 | 5 | 17 | 10 | 0 |
| SFN | 003 000 100 100 00 | 5 | 13 | 7 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Andy High | 7 | 1 | 1 | 1 | 1 | |
| Jimmy Johnston | 7 | 2 | 2 | 4 | 1 | 1 |
| Bernie Neis | 2 | 2 | ||||
| Zack Wheat | 6 | 1 | ||||
| Hi Myers | 6 | |||||
| Ray Schmandt | 6 | 1 | 1 | 1 | 1 | |
| Ivy Olson | 6 | 2 | 3 | |||
| Dutch Ruether | 1 | |||||
| Burleigh Grimes | 3 | 1 | ||||
| Tommy Griffith | 2 | 2 | 5 | 1 | 2 | |
| Bernie Hungling | 3 | 1 | ||||
| Dazzy Vance | 1 | |||||
| Leon Cadore | 1 | 1 | 1 | |||
| Hank DeBerry | 1 | 1 | 2 | |||
| Otto Miller | 2 | 1 | ||||
| Bert Griffith | 3 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Burleigh Grimes | 24 | 32 | 4 | 4 | 3 | SP |
| Dazzy Vance | 6 | 6 | 1 | 1 | 2 | RP |
| Leon Cadore | 12 | 17 | 0 | 0 | 1 | RP |
Click to see SFN box score
_