Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 001 120 300 | 7 | 15 | 10 | 1 |
DET | 010 003 000 | 4 | 10 | 8 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Fred Haney | 4 | |||||
Bob Jones | 4 | |||||
Lu Blue | 4 | 1 | 1 | |||
Bobby Veach | 4 | 2 | 2 | 2 | ||
Harry Heilmann | 4 | 2 | 3 | 1 | 2 | |
Bob Fothergill | 2 | 1 | 1 | 1 | ||
Topper Rigney | 4 | |||||
Larry Woodall | 1 | |||||
Bert Cole | 1 | |||||
Heinie Manush | 2 | 2 | 3 | 1 | ||
Johnny Bassler | 2 | 1 | 1 | |||
Syl Johnson | 2 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Syl Johnson | 18 | 26 | 3 | 4 | 3 | SP |
Bert Cole | 9 | 14 | 3 | 3 | 2 | RP |
Click to see NYA box score
_